The Entity Attributes endpoint provides aggregated financial attributes for an Entity, computed from the Entity’s connected accounts. Attributes are organized by category (credit card, personal loan, mortgage, HELOC, overall, delinquency, Direct Pay, installment, and other) and cover utilization, balances, trends, delinquency signals, and Method Direct Pay activity. The Entity Attributes endpoint is available as a:Documentation Index
Fetch the complete documentation index at: https://docs.methodfi.com/llms.txt
Use this file to discover all available pages before exploring further.
| Type | Use-Case |
|---|---|
Product | On-Demand view of an Entity’s financial attributes. |
Subscription | Comprehensive view of an Entity’s attributes and continuous near real-time updates on attributes. Webhook Payload |
Attribute Objects
Available Attributes
Attributes are grouped by category (the kind of liability they describe) and tagged with the bundles they belong to. See Available Bundles for the curated groupings you can subscribe to with a single name.Revolving Credit Card
| Attribute | Value Type | Bundles | Description |
|---|---|---|---|
revolving_credit_card_balance_total | number | Portfolio Intelligence | Total revolving credit card balance across all accounts, in cents. |
credit_limit_total | number | Portfolio Intelligence | Total credit limit across all credit card accounts, in cents. |
available_credit_limit_total | number | Portfolio Intelligence | Total available credit across credit card accounts, in cents. Uses source-backed available credit when present and falls back to credit limit minus balance. |
credit_card_utilization | number | Portfolio Intelligence | Credit card utilization percentage across all accounts. |
weighted_average_apr_credit_card | number | Portfolio Intelligence | Weighted average APR across all credit card accounts. |
usage_pattern | string | Portfolio Intelligence | Overall credit card usage pattern across all accounts. |
next_payment_minimum_total_credit_cards | number | Portfolio Intelligence | Total minimum payment due across all credit card accounts, in cents. |
payment_to_minimum_ratio_avg_credit_cards | number | Portfolio Intelligence | Average ratio of actual payments to minimum payments across credit card accounts. |
revolving_credit_card_balance_change_30d | number | Portfolio Intelligence | Change in total revolving credit card balance over the last 30 days, in cents. |
revolving_credit_card_balance_change_60d | number | Portfolio Intelligence | Change in total revolving credit card balance over the last 60 days, in cents. |
revolving_credit_card_balance_change_90d | number | Portfolio Intelligence | Change in total revolving credit card balance over the last 90 days, in cents. |
revolving_credit_card_utilization_trend_30d | string | Portfolio Intelligence | Direction of credit card utilization change over the last 30 days. |
revolving_credit_card_utilization_trend_90d | string | Portfolio Intelligence | Direction of credit card utilization change over the last 90 days. |
revolving_credit_card_utilization_delta_30d | number | Portfolio Intelligence | Percentage point change in credit card utilization over the last 30 days. |
revolving_credit_card_utilization_delta_60d | number | Portfolio Intelligence | Percentage point change in credit card utilization over the last 60 days. |
revolving_credit_card_utilization_delta_90d | number | Portfolio Intelligence | Percentage point change in credit card utilization over the last 90 days. |
delinquency_flag_credit_cards | string | Portfolio Intelligence | Worst credit card delinquency status. Possible values are on_time and overdue. |
Personal Loan
| Attribute | Value Type | Bundles | Description |
|---|---|---|---|
personal_loan_balance_total | number | Portfolio Intelligence | Total personal loan balance across all accounts, in cents. |
personal_loan_amount_total | number | Portfolio Intelligence | Total original loan amount across all personal loan accounts, in cents. |
available_loan_amount_personal_loans | number | Portfolio Intelligence | Total source-backed available loan amount across personal loan accounts, in cents. |
personal_loan_monthly_installments_estimate | number | Portfolio Intelligence | Estimated total monthly installment payments for personal loans, in cents. |
personal_loan_utilization | number | Portfolio Intelligence | Utilization percentage across all personal loan accounts. |
weighted_average_apr_personal_loan | number | Portfolio Intelligence | Weighted average APR across all personal loan accounts. |
personal_loan_balance_change_30d | number | Portfolio Intelligence | Change in total personal loan balance over the last 30 days, in cents. |
personal_loan_balance_change_60d | number | Portfolio Intelligence | Change in total personal loan balance over the last 60 days, in cents. |
personal_loan_balance_change_90d | number | Portfolio Intelligence | Change in total personal loan balance over the last 90 days, in cents. |
personal_loan_utilization_trend_30d | string | Portfolio Intelligence | Direction of personal loan utilization change over the last 30 days. |
personal_loan_utilization_trend_90d | string | Portfolio Intelligence | Direction of personal loan utilization change over the last 90 days. |
personal_loan_utilization_delta_30d | number | Portfolio Intelligence | Percentage point change in personal loan utilization over the last 30 days. |
personal_loan_utilization_delta_60d | number | Portfolio Intelligence | Percentage point change in personal loan utilization over the last 60 days. |
personal_loan_utilization_delta_90d | number | Portfolio Intelligence | Percentage point change in personal loan utilization over the last 90 days. |
Mortgage
| Attribute | Value Type | Bundles | Description |
|---|---|---|---|
mortgage_balance_total | number | Portfolio Intelligence | Total mortgage balance across all accounts, in cents. |
mortgage_loan_amount_total | number | Portfolio Intelligence | Total original loan amount across all mortgage accounts, in cents. |
weighted_average_apr_mortgage | number | Portfolio Intelligence | Weighted average APR across all mortgage accounts. |
mortgage_balance_change_30d | number | Portfolio Intelligence | Change in total mortgage balance over the last 30 days, in cents. |
mortgage_balance_change_60d | number | Portfolio Intelligence | Change in total mortgage balance over the last 60 days, in cents. |
mortgage_balance_change_90d | number | Portfolio Intelligence | Change in total mortgage balance over the last 90 days, in cents. |
mortgage_utilization_trend_30d | string | Portfolio Intelligence | Direction of mortgage utilization change over the last 30 days. |
mortgage_utilization_trend_90d | string | Portfolio Intelligence | Direction of mortgage utilization change over the last 90 days. |
mortgage_utilization_delta_30d | number | Portfolio Intelligence | Percentage point change in mortgage utilization over the last 30 days. |
mortgage_utilization_delta_60d | number | Portfolio Intelligence | Percentage point change in mortgage utilization over the last 60 days. |
mortgage_utilization_delta_90d | number | Portfolio Intelligence | Percentage point change in mortgage utilization over the last 90 days. |
HELOC
| Attribute | Value Type | Bundles | Description |
|---|---|---|---|
heloc_balance_total | number | Portfolio Intelligence | Total balance across HELOC accounts, in cents. HELOCs are identified by mortgage or personal loan sub_type: "heloc". |
heloc_utilization | number | Portfolio Intelligence | Utilization percentage across HELOC accounts. Uses balance divided by original loan amount. |
Overall
| Attribute | Value Type | Bundles | Description |
|---|---|---|---|
overall_loan_amount_total | number | Portfolio Intelligence | Total original loan amount across all account types, in cents. |
available_credit_total | number | Portfolio Intelligence | Total reusable credit available to use now, in cents. Includes credit cards, HELOCs, and personal loan lines of credit. Ordinary mortgages and closed-end personal loans do not contribute. |
overall_utilization | number | Portfolio Intelligence | Overall utilization percentage across all account types. |
overall_utilization_trend_30d | string | Portfolio Intelligence | Direction of overall utilization change over the last 30 days. |
overall_utilization_trend_90d | string | Portfolio Intelligence | Direction of overall utilization change over the last 90 days. |
overall_utilization_delta_30d | number | Portfolio Intelligence | Percentage point change in overall utilization over the last 30 days. |
overall_utilization_delta_60d | number | Portfolio Intelligence | Percentage point change in overall utilization over the last 60 days. |
overall_utilization_delta_90d | number | Portfolio Intelligence | Percentage point change in overall utilization over the last 90 days. |
Delinquency
| Attribute | Value Type | Bundles | Description |
|---|---|---|---|
any_delinquent_flag | boolean | Portfolio Intelligence | Whether any account has a usable delinquency signal. Returns false only when at least one account has usable non-delinquent data. |
serious_delinquent_flag | boolean | Portfolio Intelligence | Whether any account has a serious delinquency signal, such as major delinquency, charge-off, or collection. |
delinquency_recently_cured_flag | boolean | Portfolio Intelligence | Whether bureau data indicates delinquency while a recent sync update indicates the account is on time. |
delinquency_worst_dpd_bucket | string | Portfolio Intelligence | Worst delinquent period bucket across accounts. Possible values are 30_dpd, 60_dpd, 90_dpd, and 120_plus_dpd. |
delinquency_accounts_count | number | Portfolio Intelligence | Count of accounts with a usable delinquent signal. |
delinquent_balance_total | number | Portfolio Intelligence | Total past-due or delinquent amount across delinquent accounts, in cents. May include metadata.partial: true when only part of the delinquent population has amount data. |
delinquency_progression_flag | boolean | Portfolio Intelligence | Whether any account’s delinquent period worsened compared with a previous non-null period at least 7 days older, within a 90-day lookback. |
delinquent_outcome | string | Portfolio Intelligence | Highest-severity delinquent outcome across accounts. Possible values include current, collections, charge_off, payment_agreement, chapter_13, chapter_7, bankruptcy, repossession, foreclosure, and wage_garnishment. |
Direct Pay
Direct Pay attributes are added to completed Entity Attribute responses. They are not supported in v2 subscriptionrequested_attributes.
| Attribute | Value Type | Bundles | Description |
|---|---|---|---|
enrolled_in_direct_pay_previously | boolean | — | Whether Method has completed at least one Direct Pay payment to any active or closed account tied to the same individual. |
last_direct_pay_date | string | — | ISO timestamp for the most recent completed Direct Pay activity. |
last_direct_pay_amount | number | — | Amount of the most recent completed Direct Pay payment, in cents. |
number_of_direct_pay_in_12_months | number | — | Number of completed Direct Pay payments in the trailing 365 days. |
Installment
| Attribute | Value Type | Bundles | Description |
|---|---|---|---|
installment_balance_total | number | Portfolio Intelligence | Total installment loan balance across all accounts, in cents. |
installment_balance_change_30d | number | Portfolio Intelligence | Change in total installment balance over the last 30 days, in cents. |
installment_balance_change_60d | number | Portfolio Intelligence | Change in total installment balance over the last 60 days, in cents. |
installment_balance_change_90d | number | Portfolio Intelligence | Change in total installment balance over the last 90 days, in cents. |
Other
| Attribute | Value Type | Bundles | Description |
|---|---|---|---|
other_balance_total | number | Portfolio Intelligence | Total balance across all other account types, in cents. |
other_balance_change_30d | number | Portfolio Intelligence | Change in total other account balance over the last 30 days, in cents. |
other_balance_change_60d | number | Portfolio Intelligence | Change in total other account balance over the last 60 days, in cents. |
other_balance_change_90d | number | Portfolio Intelligence | Change in total other account balance over the last 90 days, in cents. |
Velocity
| Attribute | Value Type | Bundles | Description |
|---|---|---|---|
balance_paydown_velocity | number | Portfolio Intelligence | Rate of debt reduction in dollars per month, computed over the trailing 90 days. Coming soon. |
balance_accumulation_velocity | number | Portfolio Intelligence | Rate of debt increase in dollars per month, computed over the trailing 90 days. Coming soon. |
utilization_volatility_30d | number | Portfolio Intelligence | Standard deviation of daily utilization over the trailing 30 days — higher values signal unstable spending behavior. Coming soon. |
Cross-Account
| Attribute | Value Type | Bundles | Description |
|---|---|---|---|
single_card_concentration_pct | number | Portfolio Intelligence | Percentage of total credit card debt carried on the entity’s single highest-balance card. Coming soon. |
Autopay
| Attribute | Value Type | Bundles | Description |
|---|---|---|---|
autopay_enabled_credit_cards_count | number | Portfolio Intelligence | Count of credit card accounts with autopay active. Coming soon. |
autopay_status_change_detected | boolean | Portfolio Intelligence | True if autopay has been disabled on a previously-active credit card account — a leading indicator of payment trouble. Coming soon. |
Wallet
These attributes are computed on a per-account basis and surfaced when the parent entity is enrolled in Ready to Pay.| Attribute | Value Type | Bundles | Description |
|---|---|---|---|
utilization_bucket | string | Ready to Pay | Point-in-time utilization bucket: near_limit, high, medium, or low. Coming soon. |
purchasing_power | number | Ready to Pay | Available credit on the card (credit_limit - balance), in cents. Coming soon. |
utilization_velocity_4_week | string | Ready to Pay | 4-week utilization trend bucket: rapidly_increasing, increasing, stable, decreasing, new_account, or insufficient_data. Coming soon. |
utilization_velocity_8_week | string | Ready to Pay | 8-week utilization trend bucket (same enum as 4-week). Coming soon. |
utilization_velocity_12_week | string | Ready to Pay | 12-week utilization trend bucket (same enum as 4-week). Coming soon. |
spend_concentration_4_week | number | Ready to Pay | Card’s share of the entity’s total balance, averaged over the trailing 4 weeks. Coming soon. |
spend_concentration_8_week | number | Ready to Pay | Card’s share of the entity’s total balance, averaged over the trailing 8 weeks. Coming soon. |
spend_concentration_12_week | number | Ready to Pay | Card’s share of the entity’s total balance, averaged over the trailing 12 weeks. Coming soon. |
current_wallet_rank | number | Ready to Pay | This card’s rank within the entity’s wallet, by recent spend concentration. Coming soon. |
optimal_charge_date | string | Ready to Pay | Suggested next charge date for the card (YYYY-MM-DD). Coming soon. |
account_age | number | Ready to Pay | Months since the card’s open date. Coming soon. |
brand_category | string | Ready to Pay | Primary card benefit category: travel, dining, groceries, cash_back_flat, cash_back_varied, cobrand_airline, cobrand_hotel, retail, credit_builder, or other. Coming soon. |
brand_tier | string | Ready to Pay | Card tier within its issuer’s lineup: lux, premium, plus, basic, credit_builder, or retail. Coming soon. |
Available Bundles
Bundles are curated groupings of attributes you can subscribe to with a single name instead of listing each attribute individually. Pass them via thebundles field on the attribute subscription payload. At least one of bundles or requested_attributes must be provided — the two can be combined to subscribe to a bundle plus additional individual attributes.
Portfolio Intelligence
Bundle name:portfolio_intelligence
Continuous monitoring of a borrower’s liability profile after origination — balance trends, utilization shifts, and delinquency signals across credit cards, personal loans, mortgages, HELOCs, and installment debt. See the Portfolio Intelligence guide for use cases and example workflows.
Enrollment:
View all attributes
View all attributes
- Core balances:
revolving_credit_card_balance_total,personal_loan_balance_total,mortgage_balance_total,installment_balance_total,other_balance_total,heloc_balance_total - Balance change (30/60/90d):
revolving_credit_card_balance_change_30d,personal_loan_balance_change_30d,mortgage_balance_change_30d,installment_balance_change_30d,other_balance_change_30d,revolving_credit_card_balance_change_60d,personal_loan_balance_change_60d,mortgage_balance_change_60d,installment_balance_change_60d,other_balance_change_60d,revolving_credit_card_balance_change_90d,personal_loan_balance_change_90d,mortgage_balance_change_90d,installment_balance_change_90d,other_balance_change_90d - Weighted APR:
weighted_average_apr_credit_card,weighted_average_apr_personal_loan,weighted_average_apr_mortgage - Utilization:
credit_card_utilization,personal_loan_utilization,heloc_utilization,overall_utilization - Utilization trends (30/90d):
revolving_credit_card_utilization_trend_30d,personal_loan_utilization_trend_30d,mortgage_utilization_trend_30d,overall_utilization_trend_30d,revolving_credit_card_utilization_trend_90d,personal_loan_utilization_trend_90d,mortgage_utilization_trend_90d,overall_utilization_trend_90d - Utilization deltas (30/60/90d):
revolving_credit_card_utilization_delta_30d,personal_loan_utilization_delta_30d,mortgage_utilization_delta_30d,overall_utilization_delta_30d,revolving_credit_card_utilization_delta_60d,personal_loan_utilization_delta_60d,mortgage_utilization_delta_60d,overall_utilization_delta_60d,revolving_credit_card_utilization_delta_90d,personal_loan_utilization_delta_90d,mortgage_utilization_delta_90d,overall_utilization_delta_90d - Credit limits & loan amounts:
credit_limit_total,personal_loan_amount_total,mortgage_loan_amount_total,overall_loan_amount_total,available_credit_limit_total,available_loan_amount_personal_loans,available_credit_total - Account counts:
high_utilization_account_count_credit_cards,maxed_out_account_count_credit_cards,zero_balance_credit_cards_count - Cost estimates:
personal_loan_monthly_installments_estimate,interest_estimate_min_credit_cards,interest_estimate_max_credit_cards,interest_cost_monthly_current_credit_cards,interest_cost_annual_current_credit_cards - Payment behavior:
usage_pattern,payment_to_minimum_ratio_avg_credit_cards,next_payment_minimum_total_credit_cards,next_payment_due_dates_array_credit_cards,days_until_next_payment_min_credit_cards,minimum_payment_coverage_ratio_credit_cards,last_payment_total_credit_cards - Delinquency:
delinquency_flag_credit_cards,any_delinquent_flag,serious_delinquent_flag,delinquency_recently_cured_flag,delinquency_worst_dpd_bucket,delinquency_accounts_count,delinquent_balance_total,delinquency_progression_flag,delinquent_outcome - Velocity (coming soon):
balance_paydown_velocity,balance_accumulation_velocity,utilization_volatility_30d - Cross-account (coming soon):
single_card_concentration_pct - Autopay (coming soon):
autopay_enabled_credit_cards_count,autopay_status_change_detected
Portfolio Intelligence is a separately enabled product. Contact your Method CSM to enable
portfolio_intelligence on your environment.Ready to Pay
Bundle name:ready_to_pay
Per-card intelligence for issuers and wallet apps that need to understand where each credit card sits in a consumer’s wallet, how spend is trending, and what the card is best used for. Powers wallet ranking, optimal-card-for-purchase logic, and targeted reactivation offers.
Ready to Pay attributes are computed at the account level. Enrolling at the entity level activates computation for every credit card account owned by the entity. Account-level attribute subscriptions are on the roadmap — until then, the bundle is enrolled on the entity and surfaced per-account.
View all attributes
View all attributes
- Card state:
usage_pattern,utilization,utilization_bucket(coming soon),purchasing_power(available credit) - Spend velocity (coming soon):
utilization_velocity_4_week,utilization_velocity_8_week,utilization_velocity_12_week - Wallet position (coming soon):
spend_concentration_4_week,spend_concentration_8_week,spend_concentration_12_week,current_wallet_rank - Timing & metadata (coming soon):
optimal_charge_date,account_age,brand_category,brand_tier
Ready to Pay is in active development. Contact your Method CSM for availability and early-access enrollment.
Attribute Value Notes
- Attribute values are returned in cents when the description says “in cents”.
usage_patternreturnsrevolver,transactor,dormant, orclosed. Unknown or unavailable source values returninsufficient_data.delinquency_flag_credit_cardsreturnson_timeoroverdue. Unknown or unavailable source values returninsufficient_data.- Boolean delinquency flags return
falseonly when Method has at least one usable non-delinquent signal. If there is no usable signal, the attribute returnsnullwith an insufficient data error. delinquency_worst_dpd_bucketmapsless_than_30and30to30_dpd,60to60_dpd,90to90_dpd, and120orover_120to120_plus_dpd.delinquent_balance_totalmay return a partial aggregate. When that happens, the attribute includesmetadata.partial,metadata.accounts_with_data, andmetadata.accounts_total.- Direct Pay attributes count Method payments with a completed status of
sent,posted,cashed, orsettled. If no completed Direct Pay payment exists,enrolled_in_direct_pay_previouslyisfalse,number_of_direct_pay_in_12_monthsis0, and the last payment date and amount return insufficient data.