| Type | Use-Case |
|---|---|
Product | On-Demand view of an Account’s financial attributes. |
Attribute Objects
Available Attributes by Account Type
The attributes returned depend on the account’s liability type. Requesting attributes for an unsupported account type will return a400 error.
Credit Card Accounts
| Attribute | Value Type | Description |
|---|---|---|
type | string | The liability type of the account. |
usage_pattern | string | The usage pattern of the account (e.g., revolver, transactor, dormant). |
delinquency_flag | string | Credit card delinquency status. Possible values are on_time and overdue. |
utilization | number | The utilization percentage of the account. |
utilization_trend_30d | string | Direction of utilization change over the last 30 days. |
utilization_trend_90d | string | Direction of utilization change over the last 90 days. |
utilization_delta_30d | number | Percentage point change in utilization over the last 30 days. |
utilization_delta_60d | number | Percentage point change in utilization over the last 60 days. |
utilization_delta_90d | number | Percentage point change in utilization over the last 90 days. |
available_credit_limit | number | Available credit for the credit card account, in cents. Uses source-backed available credit when present and falls back to credit limit minus balance. |
any_delinquent_flag | boolean | Whether the account has a usable delinquency signal. Returns false only when Method has usable non-delinquent data. |
serious_delinquent_flag | boolean | Whether the account has a serious delinquency signal, such as major delinquency, charge-off, or collection. |
delinquency_recently_cured_flag | boolean | Whether bureau data indicates delinquency while a recent sync update indicates the account is on time. |
delinquency_worst_dpd_bucket | string | Worst delinquent period bucket for the account. Possible values are 30_dpd, 60_dpd, 90_dpd, and 120_plus_dpd. |
delinquency_progression_flag | boolean | Whether the account’s delinquent period worsened compared with a previous non-null period at least 7 days older, within a 90-day lookback. |
delinquent_outcome | string | Account delinquent outcome. Possible values include current, collections, charge_off, payment_agreement, chapter_13, chapter_7, bankruptcy, repossession, foreclosure, and wage_garnishment. |
Personal Loan Accounts
| Attribute | Value Type | Description |
|---|---|---|
type | string | The liability type of the account. |
utilization | number | The utilization percentage of the account. |
utilization_trend_30d | string | Direction of utilization change over the last 30 days. |
utilization_trend_90d | string | Direction of utilization change over the last 90 days. |
utilization_delta_30d | number | Percentage point change in utilization over the last 30 days. |
utilization_delta_60d | number | Percentage point change in utilization over the last 60 days. |
utilization_delta_90d | number | Percentage point change in utilization over the last 90 days. |
monthly_installments_estimate | number | Estimated monthly installment payment, in cents. |
heloc_utilization | number | Utilization percentage for HELOC personal loans. Returns insufficient data when the personal loan is not a HELOC. |
available_loan_amount | number | Source-backed available loan amount for the personal loan, in cents. |
any_delinquent_flag | boolean | Whether the account has a usable delinquency signal. Returns false only when Method has usable non-delinquent data. |
serious_delinquent_flag | boolean | Whether the account has a serious delinquency signal, such as major delinquency, charge-off, or collection. |
delinquency_recently_cured_flag | boolean | Whether bureau data indicates delinquency while a recent sync update indicates the account is on time. |
delinquency_worst_dpd_bucket | string | Worst delinquent period bucket for the account. Possible values are 30_dpd, 60_dpd, 90_dpd, and 120_plus_dpd. |
delinquency_progression_flag | boolean | Whether the account’s delinquent period worsened compared with a previous non-null period at least 7 days older, within a 90-day lookback. |
delinquent_outcome | string | Account delinquent outcome. Possible values include current, collections, charge_off, payment_agreement, chapter_13, chapter_7, bankruptcy, repossession, foreclosure, and wage_garnishment. |
Mortgage Accounts
| Attribute | Value Type | Description |
|---|---|---|
type | string | The liability type of the account. |
utilization_trend_30d | string | Direction of utilization change over the last 30 days. |
utilization_trend_90d | string | Direction of utilization change over the last 90 days. |
utilization_delta_30d | number | Percentage point change in utilization over the last 30 days. |
utilization_delta_60d | number | Percentage point change in utilization over the last 60 days. |
utilization_delta_90d | number | Percentage point change in utilization over the last 90 days. |
heloc_utilization | number | Utilization percentage for HELOC mortgages. Returns insufficient data when the mortgage is not a HELOC. |
any_delinquent_flag | boolean | Whether the account has a usable delinquency signal. Returns false only when Method has usable non-delinquent data. |
serious_delinquent_flag | boolean | Whether the account has a serious delinquency signal, such as major delinquency, charge-off, or collection. |
delinquency_recently_cured_flag | boolean | Whether bureau data indicates delinquency while a recent sync update indicates the account is on time. |
delinquency_worst_dpd_bucket | string | Worst delinquent period bucket for the account. Possible values are 30_dpd, 60_dpd, 90_dpd, and 120_plus_dpd. |
delinquency_progression_flag | boolean | Whether the account’s delinquent period worsened compared with a previous non-null period at least 7 days older, within a 90-day lookback. |
delinquent_outcome | string | Account delinquent outcome. Possible values include current, collections, charge_off, payment_agreement, chapter_13, chapter_7, bankruptcy, repossession, foreclosure, and wage_garnishment. |
Direct Pay Attributes
Direct Pay attributes are added to completed Account Attribute responses. They are not supported in v2 subscriptionrequested_attributes.
| Attribute | Value Type | Description |
|---|---|---|
enrolled_in_direct_pay_previously | boolean | Whether Method has completed at least one Direct Pay payment to the same liability. |
last_direct_pay_date | string | ISO timestamp for the most recent completed Direct Pay activity. |
last_direct_pay_amount | number | Amount of the most recent completed Direct Pay payment, in cents. |
number_of_direct_pay_in_12_months | number | Number of completed Direct Pay payments in the trailing 365 days. |
Attribute Value Notes
- Attribute values are returned in cents when the description says “in cents”.
usage_patternreturnsrevolver,transactor,dormant, orclosed. Unknown or unavailable source values returninsufficient_data.delinquency_flagreturnson_timeoroverdue. Unknown or unavailable source values returninsufficient_data.- Boolean delinquency flags return
falseonly when Method has usable non-delinquent data. If there is no usable signal, the attribute returnsnullwith an insufficient data error. delinquency_worst_dpd_bucketmapsless_than_30and30to30_dpd,60to60_dpd,90to90_dpd, and120orover_120to120_plus_dpd.- Direct Pay attributes count Method payments with a completed status of
sent,posted,cashed, orsettled. If no completed Direct Pay payment exists,enrolled_in_direct_pay_previouslyisfalse,number_of_direct_pay_in_12_monthsis0, and the last payment date and amount return insufficient data.