The Entity Attributes endpoint provides aggregated financial attributes for an Entity, computed from the Entity’s connected accounts. Attributes are organized by category (credit card, personal loan, mortgage, overall, installment, and other) and cover utilization, balances, trends, and delinquency signals. The Entity Attributes endpoint is available as a:Documentation Index
Fetch the complete documentation index at: https://docs.methodfi.com/llms.txt
Use this file to discover all available pages before exploring further.
| Type | Use-Case |
|---|---|
Product | On-Demand view of an Entity’s financial attributes. |
Subscription | Comprehensive view of an Entity’s attributes and continuous near real-time updates on attributes. Webhook Payload |
Attribute Objects
Available Attributes
Revolving Credit Card
| Attribute | Value Type | Description |
|---|---|---|
revolving_credit_card_balance_total | number | Total revolving credit card balance across all accounts, in cents. |
credit_limit_total | number | Total credit limit across all credit card accounts, in cents. |
credit_card_utilization | number | Credit card utilization percentage across all accounts. |
weighted_average_apr_credit_card | number | Weighted average APR across all credit card accounts. |
usage_pattern | string | Overall credit card usage pattern across all accounts. |
next_payment_minimum_total_credit_cards | number | Total minimum payment due across all credit card accounts, in cents. |
payment_to_minimum_ratio_avg_credit_cards | number | Average ratio of actual payments to minimum payments across credit card accounts. |
revolving_credit_card_balance_change_30d | number | Change in total revolving credit card balance over the last 30 days, in cents. |
revolving_credit_card_balance_change_60d | number | Change in total revolving credit card balance over the last 60 days, in cents. |
revolving_credit_card_balance_change_90d | number | Change in total revolving credit card balance over the last 90 days, in cents. |
revolving_credit_card_utilization_trend_30d | string | Direction of credit card utilization change over the last 30 days. |
revolving_credit_card_utilization_trend_90d | string | Direction of credit card utilization change over the last 90 days. |
revolving_credit_card_utilization_delta_30d | number | Percentage point change in credit card utilization over the last 30 days. |
revolving_credit_card_utilization_delta_60d | number | Percentage point change in credit card utilization over the last 60 days. |
revolving_credit_card_utilization_delta_90d | number | Percentage point change in credit card utilization over the last 90 days. |
delinquency_flag_credit_cards | boolean | Whether any credit card account is delinquent. |
Personal Loan
| Attribute | Value Type | Description |
|---|---|---|
personal_loan_balance_total | number | Total personal loan balance across all accounts, in cents. |
personal_loan_amount_total | number | Total original loan amount across all personal loan accounts, in cents. |
personal_loan_monthly_installments_estimate | number | Estimated total monthly installment payments for personal loans, in cents. |
personal_loan_utilization | number | Utilization percentage across all personal loan accounts. |
weighted_average_apr_personal_loan | number | Weighted average APR across all personal loan accounts. |
personal_loan_balance_change_30d | number | Change in total personal loan balance over the last 30 days, in cents. |
personal_loan_balance_change_60d | number | Change in total personal loan balance over the last 60 days, in cents. |
personal_loan_balance_change_90d | number | Change in total personal loan balance over the last 90 days, in cents. |
personal_loan_utilization_trend_30d | string | Direction of personal loan utilization change over the last 30 days. |
personal_loan_utilization_trend_90d | string | Direction of personal loan utilization change over the last 90 days. |
personal_loan_utilization_delta_30d | number | Percentage point change in personal loan utilization over the last 30 days. |
personal_loan_utilization_delta_60d | number | Percentage point change in personal loan utilization over the last 60 days. |
personal_loan_utilization_delta_90d | number | Percentage point change in personal loan utilization over the last 90 days. |
Mortgage
| Attribute | Value Type | Description |
|---|---|---|
mortgage_balance_total | number | Total mortgage balance across all accounts, in cents. |
mortgage_loan_amount_total | number | Total original loan amount across all mortgage accounts, in cents. |
weighted_average_apr_mortgage | number | Weighted average APR across all mortgage accounts. |
mortgage_balance_change_30d | number | Change in total mortgage balance over the last 30 days, in cents. |
mortgage_balance_change_60d | number | Change in total mortgage balance over the last 60 days, in cents. |
mortgage_balance_change_90d | number | Change in total mortgage balance over the last 90 days, in cents. |
mortgage_utilization_trend_30d | string | Direction of mortgage utilization change over the last 30 days. |
mortgage_utilization_trend_90d | string | Direction of mortgage utilization change over the last 90 days. |
mortgage_utilization_delta_30d | number | Percentage point change in mortgage utilization over the last 30 days. |
mortgage_utilization_delta_60d | number | Percentage point change in mortgage utilization over the last 60 days. |
mortgage_utilization_delta_90d | number | Percentage point change in mortgage utilization over the last 90 days. |
Overall
| Attribute | Value Type | Description |
|---|---|---|
overall_loan_amount_total | number | Total original loan amount across all account types, in cents. |
overall_utilization | number | Overall utilization percentage across all account types. |
overall_utilization_trend_30d | string | Direction of overall utilization change over the last 30 days. |
overall_utilization_trend_90d | string | Direction of overall utilization change over the last 90 days. |
overall_utilization_delta_30d | number | Percentage point change in overall utilization over the last 30 days. |
overall_utilization_delta_60d | number | Percentage point change in overall utilization over the last 60 days. |
overall_utilization_delta_90d | number | Percentage point change in overall utilization over the last 90 days. |
Installment
| Attribute | Value Type | Description |
|---|---|---|
installment_balance_total | number | Total installment loan balance across all accounts, in cents. |
installment_balance_change_30d | number | Change in total installment balance over the last 30 days, in cents. |
installment_balance_change_60d | number | Change in total installment balance over the last 60 days, in cents. |
installment_balance_change_90d | number | Change in total installment balance over the last 90 days, in cents. |
Other
| Attribute | Value Type | Description |
|---|---|---|
other_balance_total | number | Total balance across all other account types, in cents. |
other_balance_change_30d | number | Change in total other account balance over the last 30 days, in cents. |
other_balance_change_60d | number | Change in total other account balance over the last 60 days, in cents. |
other_balance_change_90d | number | Change in total other account balance over the last 90 days, in cents. |